<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://digitalmobility.unina.it/video/2025-i4driving-turing-test/</loc>
		<video:video>
			<video:thumbnail_loc>https://digitalmobility.unina.it/assets/media/poster/2025-i4driving-turing-test-poster-1280.jpg</video:thumbnail_loc>
			<video:title>Can observers tell human driving from modelled driving?</video:title>
			<video:description>Recorded in Linköping with Vincenzo Punzo representing the Digital Mobility Lab, the simulator session turns model validation into a direct perceptual test: can human observers recognise which driving traces are real and which are simulated?</video:description>
			<video:content_loc>https://digitalmobility.unina.it/assets/media/video/2025-i4driving-turing-test.mp4</video:content_loc>
			<video:duration>14</video:duration>
			<video:publication_date>2026-07-31T00:00:00+02:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:uploader info="https://digitalmobility.unina.it/">Digital Mobility Lab</video:uploader>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://digitalmobility.unina.it/video/i4driving-cut-in-experiment/</loc>
		<video:video>
			<video:thumbnail_loc>https://digitalmobility.unina.it/assets/media/poster/i4driving-cut-in-experiment-poster-1280.jpg</video:thumbnail_loc>
			<video:title>A critical cut-in unfolds on the CTAG test track</video:title>
			<video:description>Vincenzo Punzo and Giovanni Albano conducted the CTAG campaign to capture the timing, spacing and response dynamics of safety-critical lane changes for human-driver modelling and automated-vehicle assessment.</video:description>
			<video:content_loc>https://digitalmobility.unina.it/assets/media/video/i4driving-cut-in-experiment.mp4</video:content_loc>
			<video:duration>11</video:duration>
			<video:publication_date>2026-07-28T00:00:00+02:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:uploader info="https://digitalmobility.unina.it/">Digital Mobility Lab</video:uploader>
			<video:live>no</video:live>
		</video:video>
	</url>
	<url>
		<loc>https://digitalmobility.unina.it/video/2019-zalazone/</loc>
		<video:video>
			<video:thumbnail_loc>https://digitalmobility.unina.it/assets/media/poster/2019-zalazone-poster-1280.jpg</video:thumbnail_loc>
			<video:title>Commercial ACC systems tested as a real vehicle string</video:title>
			<video:description>The October 2019 OpenACC campaign tested production ACC systems in multi-vehicle car-following experiments, documenting amplification and attenuation of speed changes across the string.</video:description>
			<video:content_loc>https://digitalmobility.unina.it/assets/media/video/2019-zalazone.mp4</video:content_loc>
			<video:duration>91</video:duration>
			<video:publication_date>2026-07-31T00:00:00+02:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:uploader info="https://digitalmobility.unina.it/">Digital Mobility Lab</video:uploader>
			<video:live>no</video:live>
		</video:video>
	</url>
</urlset>